Sealtite Head Office:
655 Enfield Road, Burlington, ON
Toronto Office:
6 Curity Ave, Toronto, ON
Telephone: 1-905-632-8784
Fax: 1-905-632-7385
Toll Free: 1-866-333-1935
sales@sealtite.ca
Duro-Last adopted the "World's Best Roof"® logo in 1994 to emphasize their industry leadership. No other roofing system comes near the performance record Duro-Last has enjoyed since 1978. Not all roofing systems, warranties or services are the same. Other products are subject to frequent formula changes in the membrane or components. Some have unproven performance records, while other have major warranty limitations.
Duro-Last is unlike any other single-ply roofing system. More than three decades ago, Duro-Last Founder John R. Burt was determined to produce a roof membrane that would perform consistently year after year. Through diligent research and trial and error, he and his staff created patented processes uniquely enabling contractors to complete their most difficult tasks in-house, under ideal factory conditions. The result is a completely custom prefabricated roofing system that minimizes on-site labour, is a proven performer, and includes warranties that provide unequaled reliability and peace of mind.
Duro-Last is resistant to fire and is approved for factory mutual insurance to the highest standards. With the best life cycle and the no cost stress free warranty..
Extremely durable and installed without disruption to daily operations, the Duro-Last roofing system is also leak-proof, resistant to high winds, and virtually maintenance-free.
Compare the facts
| Company | Duro-Last | A | B | C |
| Membrane Type | PVC | TPO | EPDM | Modified Bitumen |
| Custom Prefabricated Deck Sheets? | Yes, eliminates 80-85% of field seams | No, all seams are handmade on-site | No, all seams are handmade on-site | No, all seams are handmade on-site |
| Sheet Construction | Factory prefabricated into panels up to 2,500 sq. ft. | Roll goods only; 500 - 1,000 sq. ft. coverage per typical roll | Roll goods only; 1,000 sq. ft. coverage per typical roll | Roll goods only; 100 sq. ft. coverage per typical roll |
| Custom Prefabricated Curb & Stack Flashings? | Yes | Yes | No | No |
| Custom Prefabricated Scuppers & Parapets? | Yes | No | No | No |
| All Flashing Material Reinforced? | Yes | No | No | No |
| Flashing Method | All heat-welded | Adhesive or heat-welded | Adhesive | Hot mopped, cement or torch-applied |
| Warranty Coverage | Repair and Replacement | Repair only | Repair only | Repair only |
| Warranty Issued At No Additional Cost?* | Yes | No | No | No |
| Warranty Coverage For Consequential Damages?* | Yes | No | No | No |
| *15-Year Warranty "Duro-Last", and the "Worlds Best Roof" are registered marks owned by Duro-Last Roofing, Inc. |
||||
Tests outlined by ASTM D-4434
| Test Description | Test Method | Metric Results | U.S. Standard Results |
| Thickness Nominal | ASTM D 751 | 1mm. | 40 mil - Type IV (50 and 60 mil also available) |
| Breaking Strength | ASTM D 751 - Grab Method | 1912 x 1636 N | 435 x 368 lbf./in. |
| Elongated at Break | ASTM D 751 - Grab Method | 30% | |
| Heat Aging | ASTM 3045, 56 days @ 176*F | Pass | |
| Factory Seam Strength | ASTM D 751 - Grab Method | 1601 N | 360 lbf. |
| Tearing Strength | ASTM D 751 - Procedure B | 604 x 556 N | 136 x 125 lbf. |
| Low Temperature Bend | ASTM D 2136@-40*F | Pass | |
| Accelerated Weathering | ASTM G 154 (Formerly G53) | No cracking, checking, crazing or erosion at 5,000 hours of exposure. Pass |
|
| Linear Dimensional Change | ASTM D 1204 - 6 hrs. @ 176*F | -0.4% | |
| Water Absorption | ASTM D 570 - 166 hrs. @ 158*F | 2.60% | |
| Static Puncture | ASTM D 5602 | 25kg. | 56 lb. |
| Dynamic Puncture | ASTM D 5635 | 20 J | 474 pdl-ft. |
Additional Tests
| Test Description | Test Method | Metric Results | U.S. Standard Results |
| Fungi Resistance | ASTM G-21 | No sustained growth or discolouration | |
| Solar Reflectance | ASTM C1549 | 88% | |
| Thermal Emittance | ASTM C1371-98 | 87% | |
| Thermal Emissivity | ASTM E408 | 95% | |
| EMMAQUA Exposure | ASTM G90, Desert Sun | 339,790 M/J/m² | >8.1 million Langleys |
| Moisture Vapour Transmission | ASTM E-96, Proc. B, Method A | <0.86 g/hr/m² | <.25 U.S. Perms |
| Weight | ASTM D 751 | 1.1 kg per m² | .22 lb. per ft² |
| Underwriters Laboratories | UL-790 | Classes A, B & C approved | |
| Factory Mutual Research | ASTM E-108; FM 4450 & FM 4470 | Rated 1-60, 1-75, 1-90, 1-95m 1-105, 1-135, 1-150, -165, 1-195, 1-210, 1-270, 1-435, and 1-495 |
|
The Duro-Last roofing membrane is extremely durable and compatible with dozens of chemicals, construction products, and other materials. Some of the most common are below. For information about materials not listed, contact the Duro-Last Engineering Services Department at 800-248-0280.
- Acid
- Acrylic / Latex Paint
- Bird Droppings
- Bleach
- Brick
& Masonry Cleaner
- Cooking Grease
- Detergent Solution
- Diatomaceous Earth
- Ethyl / Methyl Alcohol
- Furnace Residue
- Hydrofluoric Acid Cleaner
- Incinerator Ash
- Linseed Oil
- Nitrogen Sulfate
- Polyethylene
- Polypropylene
- Sea Water
- Soldering Acid / Flux
- Tannic Acid
- Triethylene Glycol

To make a smart choice for your next roof, consider the Five E's of high performance roofing: Energy, Environment, Endurance, Economics, and Engineering. The Roofing Selection Check List includes the key questions to ask in each area and will help you choose a roofing system that meets your performance requirements.